">Headphones & Personal Audio
FP9 | FP8 | FP5 | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Features |
LG TONE Free FP9
|
LG TONE Free FP8
|
LG TONE Free FP5
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MERIDIAN | MERIDIAN | MERIDIAN |
|
|
|
|
|
|
|
|
|
3MIC* | 3MIC* | 3MIC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Up to 24hrs(Earbuds 10hrs / with charging case 24hrs) | Up to 24hrs(Earbuds 10hrs / with charging case 24hrs) | Up to 22hrs(Earbuds 8hrs / with charging case 22hrs) |
|
IPX4 | IPX4 | IPX4 |
|
Android / iOS | Android / iOS | Android / iOS |
|
Charcoal Black | Charcoal Black | Charcoal Black |
Features |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FP9 | FP8 | FP5 |
---|---|---|
![]() |
![]() |
![]() |
LG TONE Free FP9
|
LG TONE Free FP8
|
LG TONE Free FP5
|
|
|
|
|
|
|
|
|
|
MERIDIAN | MERIDIAN | MERIDIAN |
|
|
|
|
|
|
3MIC* | 3MIC* | 3MIC |
|
|
|
|
|
|
|
|
|
|
|
|
Up to 24hrs(Earbuds 10hrs / with charging case 24hrs) | Up to 24hrs(Earbuds 10hrs / with charging case 24hrs) | Up to 22hrs(Earbuds 8hrs / with charging case 22hrs) |
IPX4 | IPX4 | IPX4 |
Android / iOS | Android / iOS | Android / iOS |
Charcoal Black | Charcoal Black | Charcoal Black |
View TONE-FP8 Product Support
OBS_MEMBERSHIP_MSG AED *siblingMembershipPrice*
*obsMemberShipLinkEnd*